The polymer coating on the American Eagle Syntech ammunition prevents harsh metal-on-metal contact between the bullet and bore, eliminating copper and lead fouling. In internal testing against conventional FMJ ammunition, Syntech produced an average of 12 percent less barrel friction and 14 percent less heat. It also eliminates lead and copper fouling.
Specifications
| UPC/EAN | 604544670356 |
|---|---|
| Manufacturer Part Number | AE10SJ1 |
| Details | Synthetic Jacket, 50 Round Box |
| Brand | Federal |
| Number Rounds | 50 |
| Muzzle Velocity (FPS) | 1,050 |
| Muzzle Energy | 502 |
| Ammo Application | Sport Shooting |
| Caliber | 10mm |
| Ammo Bullet Type | Full Metal Jacket (FMJ) |
| Grain Weight | 205 |
| Ammo Casing Material | Brass |






Reviews
There are no reviews yet.